 |
|
Sunrise Management is proud to offer a wide array of lifestyle options in locations throughout San Diego County. If you do not find what you are looking for listed below, do not hesitate to call us at 858-571-1970.
Office Hours 8:oo-5:oo Daily We look forward to helping you find your new home! Use the link on the right to Download our Application!
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $1025 | 220 Park Ave. El Cajon, CA 92020 | 2 BR / 2 BA |  | | | |
| $1025 | Mission Arbor 4555 Vandever ave. San Diego, CA 92120 | 1 BR / 1 BA |  | | | |
| $1050 | Arbor Place Apartments 4202 4th Avenue San Diego, CA 92103 | 1 BR / 1 BA |  | | | |
| $1075 | 1339 Holly Ave. Imperial Beach, CA 91932 | 1 BR / 1 BA | | | | |
| $1100 | 4776 Lamont St San Diego, CA 92109 | 1 BR / 1 BA | | | | |
| $1125 | Mission Arbor 4555 Vandever ave. San Diego, CA 92120 | 2 BR / 2 BA |  | | | |
| $1150 | 4540 Glacier Avenue San Diego, CA 92120 | 2 BR / 1 BA |  | | | |
| $1150 | 3984 32nd Street San Diego, CA 92104 | 2 BR / 1 BA |  | | | |
| $1155 | Heritage at Canyon Pointe 505 San Pascual Valley Rd Escondido, CA 92027 | 1 BR / 1 BA | | | | |
| $1175 | 4688 Cherokee San Diego, CA 92116 | 2 BR / 1 BA |  | | | |
| $1195 | 4540 Glacier Avenue San Diego, CA 92120 | 2 BR / 2 BA |  | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|