 |
|
Sunrise Management is proud to offer a wide array of lifestyle options in locations throughout San Diego County. If you do not find what you are looking for listed below, do not hesitate to call us at 858-571-1970.
Office Hours 8:00-5:00 Daily We look forward to helping you find your new home! Use the link on the right to Download our Application!
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $850 | 4585 Felton San Diego, CA 92116 | 1 BR / 1 BA | | | | |
| $925 | Pine Vista Apartments 330 K Street Chula Vista, CA 91911 | 1 BR / 1 BA | | | | |
| $950 | 2631 A Street San Diego, CA 92102 | 1 BR / 1 BA | | | | |
| $950 | 3167 Landis St San Diego, CA 92104 | 1 BR / 1 BA |  | | | |
| $995 | 2510 Howard San Diego, CA 92116 | 1 BR / 1 BA | | | | |
| $1095 | 584 11th St. Imperial Beach, CA 91932 | 2 BR / 1 BA | | | | |
| $1125 | Pine Vista Apartments 330 K Street Chula Vista, CA 91911 | 2 BR / 1 BA | | | | |
| $1150 | 4540 Glacier Avenue San Diego, CA 92120 | 2 BR / 1 BA |  | | | |
| $1250 | 4452 37th Street San Diego, CA 92116 | 2 BR / 2 BA | | | | |
| $1250 | 4452 37th Street San Diego, CA 92116 | 2 BR / 2 BA | | | | |
| $1425 | Central Park La Mesa 5648 Amaya Dr #114 La Mesa, CA 91942 | 1 BR / 1 BA |  | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|