 |
|
Sunrise Management is proud to offer a wide array of lifestyle options in locations throughout San Diego County. If you do not find what you are looking for listed below, do not hesitate to call us at 858-571-1970.
Office Hours 8:oo-5:oo Daily We look forward to helping you find your new home! Use the link on the right to Download our Application!
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $675 | 127 Renete El Cajon, CA 92020 | Studio |  | | | |
| $725 | 4443 Idaho St San Diego, CA 92116 | 1 BR / 1 BA |  | | | |
| $750 | 4454 50th San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $765 | Palm Villa 4580 33rd San Diego, CA 92116 | 1 BR / 1 BA | | | | |
| $825 | 4555 51st Street San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $850 | Casa Parks 4841 Parks Ave. La Mesa, CA 91941 | 1 BR / 1 BA |  | | | |
| $850 | 127 Renete El Cajon, CA 92020 | 2 BR / 1 BA |  | | | |
| $895 | 4934 68th Street San Diego, CA 92115 | 2 BR / 1 BA | | | | |
| $895 | 5151 Daily Court La Mesa, CA 91941 | 1 BR / 1 BA | | | | |
| $900 | Fairway Palms 2827 A Street San Diego, CA 92102 | 1 BR / 1 BA |  | | | |
| $935 | 3821 Arizona St. San Diego, CA 92104 | 1 BR / 1 BA |  | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|