 |
|
Sunrise Management is proud to offer a wide array of lifestyle options in locations throughout San Diego County. If you do not find what you are looking for listed below, do not hesitate to call us at 858-571-1970.
Office Hours 8:oo-5:oo Daily We look forward to helping you find your new home! Use the link on the right to Download our Application!
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $725 | 4443 Idaho St San Diego, CA 92116 | 1 BR / 1 BA |  | | | |
| $750 | 3829 Marlborough Ave. San Diego, CA 92105 | 1 BR / 1 BA |  | | | |
| $825 | 4654 33rd St San Diego, CA 92116 | Studio |  | | | |
| $850 | 2043 2nd Ave. San Diego, CA 92101 | 1 BR / 1 BA |  | | | |
| $895 | Pine Vista Apartments 330 K Street Chula Vista, CA 91911 | 1 BR / 1 BA |  | | | |
| $895 | 4665 Mississippi Street San Diego, CA 92116 | 1 BR / 1 BA | | | | |
| $895 | 4560 campus st. San Diego, CA 92116 | 1 BR / 1 BA |  | | | |
| $975 | Fairway Palms 2827 A Street San Diego, CA 92102 | 1 BR / 1 BA |  | | | |
| $975 | 127 Renete El Cajon, CA 92020 | 2 BR / 1 BA |  | | | |
| $1025 | Palm Villa 4580 33rd San Diego, CA 92116 | 2 BR / 1 BA |  | | | |
| $1025 | Mission Arbor 4555 Vandever ave. San Diego, CA 92120 | 1 BR / 1 BA |  | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|