 |
|
Sunrise Management is proud to offer a wide array of lifestyle options in locations throughout San Diego County. If you do not find what you are looking for listed below, do not hesitate to call us at 858-571-1970.
Office Hours 8:oo-5:oo Daily We look forward to helping you find your new home!
|
|
 |
 |
 |
 |
 |
 |
| Rent |
Address |
Size |
 |
 |
 |
|
| $725 | 4922 68th St. San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $750 | Casa Park 4841 Parks Ave. La Mesa, CA 91941 | Studio |  | | | |
| $795 | 4405 Menlo Ave San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $895 | 4035 Utah Street San Diego, CA 92104 | 1 BR / 1 BA |  | | | |
| $925 | The Palms 262 Fig Avenue Chula Vista, CA 91910 | 1 BR / 1 BA |  | | | |
| $950 | 4452 37th Street San Diego, CA 92116 | 1 BR / 1 BA | | | | |
| $995 | 3821 Arizona St. San Diego, CA 92115 | 1 BR / 1 BA |  | | | |
| $995 | Kiowa Gardens 5476 Kiowa Drive La Mesa, CA 91942 | 1 BR / 1 BA | | | | |
| $1020 | Curtice Manor 7465 Pacific Ave Lemon Grove, CA 91945 | 2 BR / 1 BA | | | | |
| $1095 | 4530-4536-1/2 Ohio St San Diego, CA 92116 | 2 BR / 1 BA |  | | | |
| $1095 | Kiowa Gardens 5476 Kiowa Drive La Mesa, CA 91942 | 1 BR / 1 BA | | | | |
 |
| Legend: |
photo(s)
360° tour(s)
floorplan images(s)
|
 |
|
 |
 |
 |
 |
 |
 |
|